PBQ Pendragon ZTHH (M) | BBH Sampson (M) | BBH Black Jack (M) | DFM Ammo BBH (M) |
Callname: Ammo COI: 00.000% | |||
Callname: Black Jack COI: 00.000% | BBH Dorie (F) | ||
Callname: Dorie COI: 00.000% | |||
Callname: Sampson COI: 00.000% | EHH Godiva BBH (F) | EHH Dwight (M) | |
Callname: Dwight COI: 00.000% | |||
Callname: Godiva COI: 00.000% | EHH Cheesecake (F) | ||
Callname: Cheesecake COI: 00.000% | |||
Callname: Pendragon COI: 00.000% | UNK Clara (F) | ||
Callname: Clara COI: 00.000% | |||
PNP Godiva ZTHH (F) | CZR Jerek (M) | CZR Czech Republic Import Male #2 (M) | |
Callname: CRIM2 COI: 00.000% | |||
Callname: Jerek COI: 00.000% | CZR Czech Republic Import Female #2 (F) | ||
Callname: CRIF2 COI: 00.000% | |||
Callname: Godiva COI: 00.000% | PNP Pho (F) | HRU Mars Bar (M) | UNK El Spiko (M) |
Callname: El Spiko COI: 00.000% | |||
Callname: Mars Bar COI: 00.000% | UNK Jezebelle (F) | ||
Callname: Jezebelle COI: 00.000% | |||
Callname: Pho COI: 00.000% | PNP Cookie Pus (F) | UNK Sonic PNP (M) | SFP Jack (M) |
Callname: Jack COI: 00.000% | |||
Callname: Sonic COI: 00.000% | HRU Jasmine (F) | ||
Callname: Jasmine COI: 00.000% | |||
Callname: Cookie Pus COI: 00.000% | PNP Gizzy (F) | UNK K'Nuckles (M) | |
Callname: K'Nuckles COI: 00.000% | |||
Callname: Gizzy COI: 00.000% | PNP Gizmo (F) | ||
Callname: Gizmo COI: 00.000% | |||
Created with Kintraks Animal Breeder Software - www.kintraks.com