UNK Pirate UBH (M) | |||
Callname: Pirate COI: 00.000% | |||
UBH Bandit (F) | AHH Quilton BZH UBH (M) | AHH Stud Muffin (M) | AHH Peter Pan (M) |
Callname: Peter Pan COI: 00.000% | |||
Callname: Stud Muffin COI: 00.000% | AHH Melanie (F) | ||
Callname: Melanie COI: 00.000% | |||
Callname: Quilton COI: 00.000% | AHH Quilella (F) | AHH Master (M) | |
Callname: Master COI: 00.000% | |||
Callname: Quilella COI: 00.000% | AHH Heidi (F) | ||
Callname: Heidi COI: 00.000% | |||
Callname: Bandit COI: 00.000% | AHH Noel BZH (F) | AHH Sonic (M) | AHH Unger (M) |
Callname: Unger COI: 00.000% | |||
Callname: Sonic COI: 00.000% | AHH Tails (F) | ||
Callname: Tails COI: 00.000% | |||
Callname: Noel COI: 00.000% | AHH Maryanne (F) | AHH Walter (M) | |
Callname: Walter COI: 00.000% | |||
Callname: Maryanne COI: 00.000% | AHH Sage (F) | ||
Callname: Sage COI: 00.000% | |||
Created with Kintraks Animal Breeder Software - www.kintraks.com