PNH Sonic (M) | PNH Superman (M) | PNH Sammy (M) |
Callname: Sammy COI: 00.000% | ||
Callname: Superman COI: 00.000% | SPB PP Lucy (F) | |
Callname: Lucy COI: 00.000% | ||
Callname: Sonic COI: 00.000% | PNH Lily (F) | SPB PP Gru (M) |
Callname: Gru COI: 00.000% | ||
Callname: Lily COI: 00.000% | PNH Lacey (F) | |
Callname: Lacey COI: 00.000% | ||
SPB PP Olive (F) | SPB PP Trip (M) | SPB PP Wily (M) |
Callname: Wily COI: 00.000% | ||
Callname: Trip COI: 00.000% | SPB PP Ruby (F) | |
Callname: Ruby COI: 00.000% | ||
Callname: Olive COI: 00.000% | SPB PP Rose (F) | SPB PP Oakley (M) |
Callname: Oakley COI: 00.000% | ||
Callname: Rose COI: 00.000% | SPB PP Zoey (F) | |
Callname: Zoey COI: 00.000% | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com