NHH Minime (M) | NHH Teddy (M) | NHH Spike (M) |
Callname: Spike COI: 00.000% | ||
COI: 00.000% | NHH Tumbles (F) | |
Callname: Tumbles COI: 00.000% | ||
Callname: Minime COI: 00.000% | NHH Malla (F) | NHH Vito (M) |
COI: 00.000% | ||
Callname: Malla COI: 00.000% | NHH Mela (F) | |
COI: 00.000% | ||
NHH Melanie (F) | ||
Callname: Melanie COI: 00.000% | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com