APO Orangie MMF (M) | APO Clyde (M) | EAS Samuel APO (M) | EAS Gard (M) |
Callname: Gard COI: 00.000% | |||
Callname: Samuel Registration: #24011 COI: 00.000% | EAS Pummies (F) | ||
Callname: Pummies COI: 00.000% | |||
Callname: Clyde Registration: #24025 COI: 00.000% | EAS Kedzie APO (F) | EAS Steward (M) | |
Callname: Steward COI: 00.000% | |||
Callname: Kedzie Registration: #33519 COI: 00.000% | EAS Deliah (F) | ||
Callname: Deliah COI: 00.000% | |||
Callname: Orangie COI: 00.000% | APO Richie Cinnie (F) | APO Snowball (M) | |
Callname: Snowball COI: 00.000% | |||
Callname: Richie Cinnie COI: 00.000% | APO Bunt (F) | ||
Callname: Bunt COI: 00.000% | |||
MMF Yuriko (F) | |||
Callname: Yuriko Registration: HLR #2752 COI: 00.000% | |||
Created with Kintraks Animal Breeder Software - www.kintraks.com