KTW Ackley (M) | HSH Burrsley KTW (M) | SPE Jasper HIS (M) |
Callname: Jasper COI: 00.000% | ||
Callname: Burrsley Registration: #14385 COI: 00.000% | MMF Astarte HSH MCH (F) | |
Callname: Astarte COI: 00.000% | ||
Callname: Ackley Registration: #16688 COI: 00.000% | HSH Heather KTW (F) | HSH Maximillian (M) |
Callname: Maximillian COI: 00.000% | ||
Callname: Heather Registration: #15367 COI: 00.000% | MCH Channel No. 5 HSH (F) | |
Callname: Channel No. 5 COI: 00.000% | ||
APO Linaria KTW (F) | APO Dew Man (M) | APO Shingles (M) |
Callname: Shingles COI: 00.000% | ||
Callname: Dew Man COI: 00.000% | APO Myra (F) | |
Callname: Myra COI: 00.000% | ||
Callname: Linaria COI: 00.000% | APO Temperance (F) | APO Denmor D... (M) |
Callname: Denmor D? COI: 00.000% | ||
Callname: Temperance COI: 00.000% | APO Sweetie (F) | |
Callname: Sweetie COI: 00.000% | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com