| BBH Milo HUH (M) | BLH Maui BBH MCH (M) | AKH Piceous (M) |
| Callname: Piceous COI: 00.000% | ||
| Callname: Maui COI: 00.000% | BLH Winnie (F) | |
| Callname: Winnie COI: 00.000% | ||
| Callname: Milo COI: 00.000% | BBH Mae (F) | |
| Callname: Mae COI: 00.000% | ||
| MMF Ella (F) | HHV Echo (M) | |
| Callname: Echo COI: 00.000% | ||
| Callname: Ella COI: 00.000% | MMF Felicity (F) | |
| Callname: Felicity COI: 00.000% | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com