HNW Camaroon (M) | HNW Togo (M) | KTW Arnica (M) | ||
Callname: Arnica COI: 00.000% | ||||
Callname: Togo COI: 00.000% | NHW Nambia (F) | |||
Callname: Nambia COI: 00.000% | ||||
Callname: Camaroon COI: 00.000% | UNK Algeria HNW (F) | |||
Callname: Algeria COI: 00.000% | ||||
HNW Nigeria (F) | KTW Pyracantha HNW (M) | KTW Ackley (M) | HSH Burrsley KTW (M) | SPE Jasper HIS (M) |
Callname: Jasper COI: 00.000% | ||||
Callname: Burrsley Registration: #14385 COI: 00.000% | MMF Astarte HSH MCH (F) | |||
Callname: Astarte COI: 00.000% | ||||
Callname: Ackley Registration: #16688 COI: 00.000% | HSH Heather KTW (F) | HSH Maximillian (M) | ||
Callname: Maximillian COI: 00.000% | ||||
Callname: Heather Registration: #15367 COI: 00.000% | MCH Channel No. 5 HSH (F) | |||
Callname: Channel No. 5 COI: 00.000% | ||||
Callname: Pyracantha COI: 00.000% | KTW Highbush (F) | |||
Callname: Highbush Registration: #16996 COI: 00.000% | ||||
Callname: Nigeria COI: 00.000% | UNK Angola HNW (F) | |||
Callname: Angola COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com