| HNW Camaroon (M) | HNW Togo (M) | KTW Arnica (M) |
| Callname: Arnica COI: 00.000% | ||
| Callname: Togo COI: 00.000% | NHW Nambia (F) | |
| Callname: Nambia COI: 00.000% | ||
| Callname: Camaroon COI: 00.000% | UNK Algeria HNW (F) | |
| Callname: Algeria COI: 00.000% | ||
| STH Tiki HNW (F) | ||
| Callname: Tiki COI: 00.000% | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com