AKH Piceous (M) | ||
Callname: Piceous COI: 00.000% | ||
MMF Katta (F) | MMF Junior (M) | UNK Ike (M) |
Callname: Ike DOB: 7/1/1998 COI: 00.000% | ||
Callname: Junior DOB: 9/17/2000 COI: 00.000% | MMF Jose (F) | EAS Jimmy (M) |
Callname: Jimmy COI: 00.000% | ||
Callname: Jose DOB: 9/28/1998 COI: 00.000% | UNK Spike (F) | |
Callname: Spike DOB: 4/1/1996 COI: 00.000% | ||
Callname: Katta DOB: 4/14/2002 COI: 00.000% | MMF Kafey (F) | FPC Fuller F1 (M) |
Callname: Fuller DOB: 7/1/1999 COI: 00.000% | ||
Callname: Kafey DOB: 9/11/2000 COI: 00.000% | UNK Karley (F) | |
Callname: Karley DOB: 6/6/1999 COI: 00.000% | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com