APO Clyde (M) | EAS Samuel APO (M) | EAS Gard (M) |
Callname: Gard COI: 00.000% | ||
Callname: Samuel Registration: #24011 COI: 00.000% | EAS Pummies (F) | |
Callname: Pummies COI: 00.000% | ||
Callname: Clyde Registration: #24025 COI: 00.000% | EAS Kedzie APO (F) | EAS Steward (M) |
Callname: Steward COI: 00.000% | ||
Callname: Kedzie Registration: #33519 COI: 00.000% | EAS Deliah (F) | |
Callname: Deliah COI: 00.000% | ||
APO Snowflake (F) | APO York (M) | PC Lucky (M) |
Callname: Lucky COI: 00.000% | ||
Callname: York Registration: #31298 COI: 00.000% | PC Momma (F) | |
Callname: Momma COI: 00.000% | ||
Callname: Snowflake Registration: #24030 COI: 00.000% | APO Puffin (F) | UNK J.P. Nubbs APO (M) |
Callname: J.P. Nubbs COI: 00.000% | ||
Callname: Puffin COI: 00.000% | UNK J.P. Persilla APO (F) | |
Callname: J.P. Persilla COI: 00.000% | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com